Internship Application, Admissions, Support and Initial Placement Data
Program Disclosures
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values. | ____Yes__X_No |
If yes, provide website link (or content from brochure) where this specific information is presented: | N/A |
Internship Program Admissions
Briefly describe in narrative form important information to assist potential applicants in assessing their likely fit with your program. This description must be consistent with the program’s policies on intern selection and practicum and academic preparation requirements: | |||
The selection of interns for the Texas State internship program is based on "goodness-of-fit". We look for interns whose interests and goals are consistent with our training model and philosophy and the experiences we can provide. In reviewing applications, we give preference to students from accredited counseling and clinical psychology programs who have coursework and practicum experience which have prepared them to provide general adult outpatient services, and who have completed their dissertation proposal. Although we do not expect our interns to have academic and practical training in all areas addressed by our training program, we do take note of coursework in psychopathology, ethics, intersection of identity and mental health, career counseling, trauma, substance abuse, and supervision, and experience working with adults in outpatient settings. We do not require prior practicum experience in a counseling center setting. A “good fit” would include intern applicants who are interested in:
| |||
Does the program require that applicants have received a minimum number of hours of the following at time of application? If Yes, indicate how many: | |||
Total Direct Contact Intervention Hours: | Y | Amount: 300 individual adult outpatient therapy hours | |
Total Direct Contact Assessment Hours: | N | Amount: NA | |
Describe any other required minimum criteria used to screen applicants: | |||
Additional required minimum criteria used to screen applicants:
|
Financial and Other Benefit Support for Upcoming Training Year
Financial or Other Benefit Item | Response |
Annual Stipend/Salary for Full-time Interns: | $36,620 |
Annual Stipend/Salary for Half-time Interns: | NA |
Program provides access to medical insurance for intern? | Yes |
If access to medical insurance is provided: | |
- Trainee contribution to access to medical insurance cost required? | No |
- Coverage of family member(s) available? | Yes |
- Coverage of legally married partner available? | Yes |
- Coverage of domestic partner available? | Yes |
Hours of Annual Paid Personal Time Off (PTO and/or Vacation) | 104, accrued at 8 hours/month Approximately 15 university holidays |
Hours of Annual Paid Sick Leave | 104, accrued at 8 hours/month |
In the event of medical conditions and/or family needs that require extended leave, does the program allow reasonable unpaid leave to interns/residents in excess of personal time off and sick leave? | Yes; please see Human Resources |
Other Benefits: | Dissertation/Professional Development Release Time, Dental Insurance, Vision Insurance, Disability Insurance, Life Insurance, Daily Wellness Time, Employee Assistance Program, Shuttle Bus Service, Recreational Sports Membership (at an additional cost), University Library System, Retirement Contributions (TRS)*Interns are responsible for their own parking fees. |
Initial Post-Internship Positions
Provide an Aggregated Tally of the Preceding 3 Cohorts: 2020 -2023 | |||
Total # of interns in the 3 cohorts: | 9 | ||
Total # of interns who did not seek employment because they returned to their doctoral program/are completing doctoral degree: | 0 | ||
PD | EP | ||
Community mental health center | 0 | 0 | |
Federally qualified health center | 0 | 0 | |
Independent primary care facility/clinic | 0 | 0 | |
University counseling center | 4 | 0 | |
Veterans Affairs medical center | 0 | 0 | |
Military health center | 0 | 0 | |
Academic health center | 0 | 0 | |
Other medical center or hospital | 0 | 0 | |
Psychiatric hospital | 0 | 0 | |
Academic university/department | 0 | 0 | |
Community college or other teaching setting | 0 | 0 | |
Independent research institution | 0 | 0 | |
Correctional facility | 0 | 0 | |
School district/system | 0 | 0 | |
Independent practice setting | 5 | 0 | |
Not currently employed | 0 | 0 | |
Changed to another field | 0 | 0 | |
Other | 0 | 0 | |
Unknown | 0 | 0 |
Note: "PD" = Post-doctoral residency position; "EP" = Employed Position.
Each individual represented in this table should be counted only one time. For former trainees working in more than one setting, select the setting that represents their primary position.